10 Dynamic Instrument Profiles
Trade Forex pairs, precious metals, crypto, indices, and energy commodities. Each category has its own optimized profile with tailored parameters.
Instrument Profiles
| Profile | Use Case | SPM Trigger | Min Lot | TP Levels |
|---|---|---|---|---|
| Forex | Standard pairs (EURUSD, GBPUSD...) | -$4 | 0.03 | TP1/TP2/TP3 |
| ForexJPY | Japanese Yen pairs (USDJPY, EURJPY) | -$3 | 0.03 | TP1/TP2/TP3 |
| Gold | XAUUSD | -$5 | 0.01 | TP1/TP2/TP3 |
| Silver | XAGUSD | -$5 | 0.01 | TP1/TP2/TP3 |
| Crypto | Bitcoin and majors | -$5 | 0.01 | TP1/TP2/TP3 |
| CryptoAlt | Altcoins (ETH, SOL...) | -$5 | 0.01 | TP1/TP2/TP3 |
| Indices | NAS100, US30, DAX... | -$7 | 0.01 | TP1/TP2/TP3 |
| Energy | Oil, Natural Gas | -$5 | 0.01 | TP1/TP2/TP3 |
| Metal | Platinum, Palladium, Copper | -$5 | 0.01 | TP1/TP2/TP3 |
| Default | Fallback for unmatched symbols | -$5 | 0.01 | TP1/TP2/TP3 |
Each Profile Controls
SPM Trigger Thresholds
Customized loss levels before recovery triggers
Lot Sizing Rules
Balance-adaptive lot multipliers per category
Cooldown Periods
60-second minimum between SPM layers
Grid Reset Levels
Maximum floating loss before orderly closure
Profit-Close Targets
TP1/TP2/TP3 pip-based take profit distances
Night Session Rules
Crypto exempted from night trading blocks
Symbol Matching Priority
1
Symbol-Specifice.g., XAUUSD matches Gold profile directly
2
JPY Groupe.g., USDJPY matches ForexJPY via suffix detection
3
Category DefaultFalls back to Default profile for unrecognized symbols